Horticultural  Alliance, Inc.
DIEHARD™ Transplant
Usage Worksheet

Landscape Contractor
Landscape Architect
Location of Project:
Date Project to be Installed
 

 

Qty.

Containerized Material

 Rate
In Oz.

Qty.

Tree Caliper Material

 Rate
In Oz.

3 Inch Container

1/6

1" Caliper Tree

4

4 Inch Container  1/5 2" Caliper Tree 8
1 Quart  1/4 3" Caliper Tree 12
2 Quart  1/2 4" Caliper Tree 16
1 Gallon  1 5" Caliper Tree 20
2 Gallon  2 6" Caliper Tree 24
3 Gallon  2 7" Caliper Tree 28
5 Gallon  2 8" Caliper Tree 32
7 Gallon  4 9" Caliper Tree 36
10 Gallon  4 10" Caliper Tree 40
15 Gallon  6 12" Caliper Tree 48
20 Gallon  8 15" Caliper Tree 60
25 Gallon  8 18" Caliper Tree 72
30 Gallon  12 21" Caliper Tree 84
50 Gallon  12 24" Caliper Tree 96
65 Gallon  16 27" Caliper Tree 108
100 Gallon  20 30" Caliper Tree 120
200 Gallon  24 36" Caliper Tree 136
300 Gallon  32  
 

 

 

Qty.

Trees 
by Height

Rate
In Oz. 

Qty.

Tree
Spades

Rate
In Oz.

1 Foot 2 24 Inch 6
2 Feet 2 30 Inch 8
3 Feet 4 44 Inch 16
4 Feet 52 Inch 24
5 Feet 6 62 Inch 32
6 Feet 6 80 Inch 40
7 Feet 8 96 Inch 48
8 Feet

      8

9 Feet 8 Qty. Boxed Trees
10 Feet 12  16 Inch Box 6
12 Feet 16 20 Inch Box 8
14 Feet 20 24 Inch Box 8
16 Feet 24 30 Inch Box 16
18 Feet 28 36 Inch Box 24
20 Feet 32 42 Inch Box 28
22 Feet 36 48 Inch Box 32
24 Feet 40 60 Inch Box 48
      72 Inch Box 64
      96 Inch Box 80
         

Print This Page For Reference

Now click on the submit button and your specification will be created for you to print.
Call us with any questions 800-628-6373